- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 005035082 | Town House | Petra Centro | 1 | 196 | 14 | €220,000 | |
| ED.004005004 | Plot | Ariany | 1 | 4 | €195,000 | ||
| 005029001 | Town House | Mancor de la Vall Centro | 6 | 650 | 36 | €945,000 | |
| 008028002 | Buildings | Manacor MANACOR | 409 | 7 | €510,000 | ||
| 002035008 | Town House | Petra | 4 | 402 | 40 | €1,250,000 | |
| 002023001 | Luxury Villa | Inca Centro | 6 | 820 | 57 | €3,500,000 | |
| 008043001 | Warehouse | Santa Margalida | 1 | 845 | 19 | €800,000 | |
| 002024003 | Luxury Villa | Lloret de Vistalegre | 6 | 350 | 81 | €1,950,000 | |
| ED.004035017 | Plot | Petra | 2 | €1,100,000 | |||
| 001023005 | Country House | Inca | 5 | 366 | 63 | €875,000 | |
| 002028004 | Luxury Villa | Manacor | 3 | 973 | 23 | €1,790,000 | |
| 005035041 | Town House | Petra | 2 | 207 | 7 | €745,000 |
Showing 1 to 12 of 21