- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 002028004 | Luxury Villa | Manacor | 3 | 973 | 23 | €1,790,000 | |
| ED.004035017 | Plot | Petra | 2 | €1,100,000 | |||
| 001035033 | Countryside property | Petra Son Roca | 3 | 442 | 25 | €600,000 | |
| Ed.004005005 | Plot | Ariany | 8 | €288,000 | |||
| 002024001 | Country House | Lloret de Vistalegre Son Joan Jaume | 1 | 875 | 17 | €3,800,000 | |
| ed.004023006 | Plot | Inca | 55 | 4 | €480,000 | ||
| 004005002 | Plot | Ariany | 3 | €189,500 | |||
| ED.004035018 | Countryside property | Petra petra | 2 | 79 | 7 | €230,000 | |
| ED.004005004 | Plot | Ariany | 1 | 4 | €195,000 | ||
| 001023005 | Country House | Inca | 5 | 366 | 63 | €875,000 | |
| 002024003 | Luxury Villa | Lloret de Vistalegre | 6 | 350 | 81 | €1,950,000 | |
| 001035019 | Countryside property | Petra Es Vinyet | 2 | 75 | 14 | €510,000 |
Showing 1 to 12 of 21