- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 004005002 | Plot | Ariany | 3 | €189,500 | |||
| ED.004005004 | Plot | Ariany | 1 | 4 | €195,000 | ||
| 005035082 | Town House | Petra Centro | 1 | 196 | 14 | €220,000 | |
| ED.004035018 | Countryside property | Petra petra | 2 | 79 | 7 | €230,000 | |
| Ed.004005005 | Plot | Ariany | 8 | €288,000 | |||
| 005005010 | Town House | Ariany centro | 3 | 250 | 30 | €410,000 | |
| ed.004023006 | Plot | Inca | 55 | 4 | €480,000 | ||
| 008028002 | Buildings | Manacor MANACOR | 409 | 7 | €510,000 | ||
| 001035019 | Countryside property | Petra Es Vinyet | 2 | 75 | 14 | €510,000 | |
| 001035033 | Countryside property | Petra Son Roca | 3 | 442 | 25 | €600,000 | |
| 005035041 | Town House | Petra | 2 | 207 | 7 | €745,000 | |
| 008043001 | Warehouse | Santa Margalida | 1 | 845 | 19 | €800,000 |
Showing 1 to 12 of 21