- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 004005002 | Plot | Ariany | 3 | €189,500 | |||
| ED.004005004 | Plot | Ariany | 1 | 4 | €195,000 | ||
| 002035008 | Town House | Petra | 4 | 402 | 40 | €1,250,000 | |
| 008043001 | Warehouse | Santa Margalida | 1 | 845 | 19 | €800,000 | |
| 002024003 | Luxury Villa | Lloret de Vistalegre | 6 | 350 | 81 | €1,950,000 | |
| ED.004035017 | Plot | Petra | 2 | €1,100,000 | |||
| 001023005 | Country House | Inca | 5 | 366 | 63 | €875,000 | |
| 002028004 | Luxury Villa | Manacor | 3 | 973 | 23 | €1,790,000 | |
| 005035041 | Town House | Petra | 2 | 207 | 7 | €745,000 | |
| Ed.004005005 | Plot | Ariany | 8 | €288,000 | |||
| 005005009 | Town House | Ariany | 3 | 407 | 44 | €950,000 | |
| ed.004023006 | Plot | Inca | 55 | 4 | €480,000 |
Showing 1 to 12 of 21